APRI QUESTO DOCUMENTO IN UN'UNICA PAGINA

54/2013 - Decreto sospensione IMU 2013

« Pagina Precedente(Raccolta normativa)
  29.770,55
---------------------------------------------------------------------
Villanova    |              |            |            |
d'Albenga    |     84.339,89|       18,00|    2.514,00|     86.871,89
---------------------------------------------------------------------
Villanova    |              |            |            |
d'Ardenghi   |      3.744,11|           -|   41.372,25|     45.116,36
---------------------------------------------------------------------
Villanova    |              |            |            |
d'Asti       |     76.259,22|    2.918,00|  110.730,27|    189.907,49
---------------------------------------------------------------------
Villanova del|              |            |            |
Battista     |     13.350,17|           -|      217,58|     13.567,75
---------------------------------------------------------------------
Villanova del|              |            |            |
Ghebbo       |     29.150,15|      261,00|   54.421,59|     83.832,74
---------------------------------------------------------------------
Villanova del|              |            |            |
Sillaro      |     21.127,73|           -|   94.575,58|    115.703,31
---------------------------------------------------------------------
Villanova di |              |            |            |
Camposampiero|    150.303,40|      346,00|   46.292,34|    196.941,74
---------------------------------------------------------------------
Villanova    |              |            |            |
Marchesana   |     10.386,84|      405,00|   79.413,09|     90.204,93
---------------------------------------------------------------------
Villanova    |              |            |            |
Mondovi'     |     57.458,14|      144,50|   11.243,18|     68.845,82
---------------------------------------------------------------------
Villanova    |              |            |            |
Monferrato   |     57.420,38|           -|  123.242,41|    180.662,79
---------------------------------------------------------------------
Villanova    |              |            |            |
Monteleone   |     35.488,12|      206,50|    2.104,42|     37.799,04
---------------------------------------------------------------------
Villanova    |              |            |            |
Solaro       |      7.186,91|           -|   78.148,53|     85.335,44
---------------------------------------------------------------------
Villanova    |              |            |            |
sull'Arda    |     45.690,22|           -|  167.638,36|    213.328,58
---------------------------------------------------------------------
Villanova    |              |            |            |
Truschedu    |      2.759,72|           -|      131,22|      2.890,94
---------------------------------------------------------------------
Villanova    |              |            |            |
Tulo         |     14.886,48|      228,50|      188,00|     15.302,98
---------------------------------------------------------------------
Villano-     |              |            |            |
vaforru      |      5.204,73|           -|    1.914,50|      7.119,23
---------------------------------------------------------------------
Villano-     |              |            |            |
vafranca     |     11.547,09|       62,50|    3.176,26|     14.785,85
---------------------------------------------------------------------
Villanterio  |     19.672,67|           -|   93.371,96|    113.044,63
---------------------------------------------------------------------
Villanuova   |              |            |            |
sul Clisi    |     37.942,36|      728,00|    1.963,50|     40.633,86
---------------------------------------------------------------------
Villaperuccio|      5.665,01|       82,00|      495,32|      6.242,33
---------------------------------------------------------------------
Villapiana   |     28.669,31|      216,64|   46.421,97|     75.307,92
---------------------------------------------------------------------
Villaputzu   |     38.340,90|    5.744,00|      831,56|     44.916,46
---------------------------------------------------------------------
Villar Dora  |     71.110,67|           -|      527,17|     71.637,84
---------------------------------------------------------------------
Villar       |              |            |            |
Focchiardo   |     49.928,04|           -|       83,50|     50.011,54
---------------------------------------------------------------------
Villar       |              |            |            |
Pellice      |     19.815,22|           -|       69,50|     19.884,72
---------------------------------------------------------------------
Villar Perosa|     62.475,80|    1.461,50|      802,76|     64.740,06
---------------------------------------------------------------------
Villar San   |              |            |            |
Costanzo     |     11.962,07|           -|      563,50|     12.525,57
---------------------------------------------------------------------
Villarbasse  |    217.171,40|           -|    5.429,94|    222.601,34
---------------------------------------------------------------------
Villarboit   |      3.795,50|           -|  133.452,00|    137.247,50
---------------------------------------------------------------------
Villareggia  |     40.875,59|           -|   35.371,81|     76.247,40
---------------------------------------------------------------------
Villaricca   |    369.055,32|    3.536,22|   36.669,56|    409.261,10
---------------------------------------------------------------------
Villaro-     |              |            |            |
magnano      |     33.364,88|           -|    2.401,39|     35.766,27
---------------------------------------------------------------------
Villarosa    |     14.095,32|      209,50|    1.972,45|     16.277,27
---------------------------------------------------------------------
Villasalto   |      7.766,31|       56,50|      618,21|      8.441,02
---------------------------------------------------------------------
Villasanta   |    544.402,43|    2.965,00|    4.929,22|    552.296,65
---------------------------------------------------------------------
Villasimius  |     51.344,40|    2.352,50|    3.905,57|     57.602,47
---------------------------------------------------------------------
Villasor     |     75.564,51|    6.322,00|  241.977,47|    323.863,98
---------------------------------------------------------------------
Villaspeciosa|     22.485,40|      109,50|    2.869,97|     25.464,87
---------------------------------------------------------------------
Villastellone|     93.097,11|    3.727,00|  109.801,78|    206.625,89
---------------------------------------------------------------------
Villata      |     25.188,63|           -|   68.753,84|     93.942,47
---------------------------------------------------------------------
Villaurbana  |      4.137,41|       89,50|      177,00|      4.403,91
---------------------------------------------------------------------
Villaval-    |              |            |            |
lelonga      |      4.334,12|       95,23|      523,00|      4.952,35
---------------------------------------------------------------------
Villaverla   |    207.377,69|      429,50|   79.580,22|    287.387,41
---------------------------------------------------------------------
Villeneuve   |     29.952,80|           -|       39,83|     29.992,63
---------------------------------------------------------------------
Villesse     |     23.274,33|    2.955,50|   14.400,83|     40.630,66
---------------------------------------------------------------------
Villetta     |              |            |            |
Barrea       |      9.133,85|       77,75|      223,99|      9.435,59
---------------------------------------------------------------------
Villette     |      2.511,50|           -|       58,00|      2.569,50
---------------------------------------------------------------------
Villimpenta  |     45.086,44|      163,50|   82.389,62|    127.639,56
---------------------------------------------------------------------
Villongo     |    158.097,04|       70,50|      498,13|    158.665,67
---------------------------------------------------------------------
Villorba     |    536.415,03|           -|   87.724,32|    624.139,35
---------------------------------------------------------------------
Vilminore di |              |            |            |
Scalve       |     15.456,46|           -|      199,00|     15.655,46
---------------------------------------------------------------------
Vimercate    |  2.096.578,87|   20.026,00|   68.713,00|  2.185.317,87
---------------------------------------------------------------------
Vimodrone    |    533.803,11|   31.643,50|    7.528,34|    572.974,95
---------------------------------------------------------------------
Vinadio      |      6.691,74|           -|      178,00|      6.869,74
---------------------------------------------------------------------
Vinchiaturo  |     69.208,75|    1.084,00|      811,83|     71.104,58
---------------------------------------------------------------------
Vinchio      |      8.371,14|           -|   35.930,25|     44.301,39
---------------------------------------------------------------------
Vinci        |    766.499,78|       81,50|   45.398,43|    811.979,71
---------------------------------------------------------------------
Vinovo       |    654.734,00|    8.567,00|   70.442,22|    733.743,22
---------------------------------------------------------------------
Vinzaglio    |      7.211,50|           -|  113.770,85|    120.982,35
---------------------------------------------------------------------
Viola        |      4.286,30|           -|      253,76|      4.540,06
---------------------------------------------------------------------
Vione        |      1.078,65|           -|      105,50|      1.184,15
---------------------------------------------------------------------
Vipiteno     |    264.524,53|           -|    7.380,63|    271.905,16
---------------------------------------------------------------------
Virgilio     |    252.439,66|    1.087,00|  169.864,26|    423.390,92
---------------------------------------------------------------------
Virle        |              |            |            |
Piemonte     |     11.248,01|           -|  100.254,54|    111.502,55
---------------------------------------------------------------------
Visano       |     27.339,41|           -|   65.936,30|     93.275,71
---------------------------------------------------------------------
Vische       |     33.181,58|           -|   58.835,94|     92.017,52
---------------------------------------------------------------------
Visciano     |     44.528,09|           -|    2.112,19|     46.640,28
---------------------------------------------------------------------
Visco        |     20.770,41|      843,50|   11.580,73|     33.194,64
---------------------------------------------------------------------
Visone       |     24.809,78|           -|    2.711,58|     27.521,36
---------------------------------------------------------------------
Visso        |     29.680,84|           -|    1.107,47|     30.788,31
---------------------------------------------------------------------
Vistarino    |      8.625,74|        4,50|   79.414,32|     88.044,56
---------------------------------------------------------------------
Vistrorio    |      7.356,44|        4,50|      430,33|      7.791,27
---------------------------------------------------------------------
Vita         |     23.739,87|           -|      478,50|     24.218,37
---------------------------------------------------------------------
Viterbo      |  2.676.426,14|  118.377,31|   25.411,23|  2.820.214,68
---------------------------------------------------------------------
Viticuso     |        780,00|           -|      169,00|        949,00
---------------------------------------------------------------------
Vito d'Asio  |     15.040,40|      168,00|      785,40|     15.993,80
---------------------------------------------------------------------
Vitorchiano  |    180.893,44|           -|    4.644,50|    185.537,94
---------------------------------------------------------------------
Vittoria     |    485.942,55|   11.680,50|  673.897,09|  1.171.520,14
---------------------------------------------------------------------
Vittorio     |              |            |            |
Veneto       |    958.662,50|      457,00|   10.770,74|    969.890,24
---------------------------------------------------------------------
Vittorito    |     34.097,92|      298,60|    8.774,64|     43.171,16
---------------------------------------------------------------------
Vittuone     |    157.465,31|    3.578,00|   22.224,94|    183.268,25
---------------------------------------------------------------------
Vitulano     |     60.874,55|        1,00|      712,27|     61.587,82
---------------------------------------------------------------------
Vitulazio    |    100.822,11|    2.461,50|  122.748,79|    226.032,40
---------------------------------------------------------------------
Viu'         |     17.044,44|       28,50|      792,19|     17.865,13
---------------------------------------------------------------------
Vivaro       |     19.465,54|           -|      152,50|     19.618,04
---------------------------------------------------------------------
Vivaro Romano|        675,50|           -|      160,50|        836,00
---------------------------------------------------------------------
Viverone     |     55.480,60|      383,00|    3.069,50|     58.933,10
---------------------------------------------------------------------
Vizzini      |     55.116,05|      167,50|    1.691,32|     56.974,87
---------------------------------------------------------------------
Vizzola      |              |            |            |
Ticino       |      7.685,68|           -|    7.185,49|     14.871,17
---------------------------------------------------------------------
Vizzolo      |              |            |            |
Predabissi   |     84.543,59|      110,50|   18.100,96|    102.755,05
---------------------------------------------------------------------
Vo'          |    108.975,78|      211,00|   22.830,13|    132.016,91
---------------------------------------------------------------------
Vobarno      |     82.759,34|    1.797,50|      331,00|     84.887,84
---------------------------------------------------------------------
Vobbia       |      3.637,70|       76,00|    1.254,60|      4.968,30
---------------------------------------------------------------------
Vocca        |      1.306,00|           -|      561,50|      1.867,50
---------------------------------------------------------------------
Vodo Cadore  |     27.423,24|           -|      193,93|     27.617,17
---------------------------------------------------------------------
Voghera      |    892.477,51|   25.834,20|  321.482,67|  1.239.794,38
---------------------------------------------------------------------
Voghiera     |    148.958,69|           -|  243.921,09|    392.879,78
---------------------------------------------------------------------
Vogogna      |     32.640,86|        7,00|      149,00|     32.796,86
---------------------------------------------------------------------
Volano       |     35.709,87|    1.894,00|      115,00|     37.718,87
---------------------------------------------------------------------
Volla        |    304.636,39|    4.039,65|   38.645,83|    347.321,87
---------------------------------------------------------------------
Volongo      |      7.925,02|           -|   26.002,42|     33.927,44
---------------------------------------------------------------------
Volpago del  |              |            |            |
Montello     |    302.034,33|           -|   27.471,09|    329.505,42
---------------------------------------------------------------------
Volpara      |      2.424,71|           -|    1.355,57|      3.780,28
---------------------------------------------------------------------
Volpedo      |     27.340,42|           -|   34.691,23|     62.031,65
---------------------------------------------------------------------
Volpeglino   |      5.420,52|           -|   17.059,45|     22.479,97
---------------------------------------------------------------------
Volpiano     |    656.752,42|    1.057,00|  120.252,22|    778.061,64
---------------------------------------------------------------------
Volta        |              |            |            |
Mantovana    |    142.075,02|      797,50|  146.028,82|    288.901,34
---------------------------------------------------------------------
Voltaggio    |     17.247,45|           -|    1.828,19|     19.075,64
---------------------------------------------------------------------
Voltago      |              |            |            |
Agordino     |     11.343,36|           -|       97,33|     11.440,69
---------------------------------------------------------------------
Volterra     |    545.935,73|      112,00|    1.886,59|    547.934,32
---------------------------------------------------------------------
Voltido      |      8.765,50|           -|   48.009,73|     56.775,23
---------------------------------------------------------------------
Volturara    |              |            |            |
Appula       |      4.975,03|           -|    1.906,50|      6.881,53
---------------------------------------------------------------------
Volturara    |              |            |            |
Irpina       |     81.099,12|           -|    1.121,67|     82.220,79
---------------------------------------------------------------------
Volturino    |     23.865,61|           -|    1.771,32|     25.636,93
---------------------------------------------------------------------
Volvera      |    258.344,62|   24.034,00|  119.364,25|    401.742,87
---------------------------------------------------------------------
Vottignasco  |      9.709,50|           -|   46.338,45|     56.047,95
---------------------------------------------------------------------
Zaccanopoli  |      1.983,95|           -|      447,44|      2.431,39
---------------------------------------------------------------------
Zafferana    |              |            |            |
Etnea        |    136.269,11|       63,50|    2.958,66|    139.291,27
---------------------------------------------------------------------
Zagarise     |      3.148,78|      135,00|      586,73|      3.870,51
---------------------------------------------------------------------
Zagarolo     |    603.047,99|       18,00|   26.650,01|    629.716,00
---------------------------------------------------------------------
Zambana      |     18.563,50|       85,50|       43,00|     18.692,00
---------------------------------------------------------------------
Zambrone     |      3.873,43|           -|    1.342,50|      5.215,93
---------------------------------------------------------------------
Zandobbio    |     51.357,56|      317,50|      418,42|     52.093,48
---------------------------------------------------------------------
Zane'        |    254.732,57|      792,00|   16.147,00|    271.671,57
---------------------------------------------------------------------
Zanica       |    333.196,54|    1.863,50|   60.744,31|    395.804,35
---------------------------------------------------------------------
Zapponeta    |     47.186,74|      245,23|   80.654,08|    128.086,05
---------------------------------------------------------------------
Zavattarello |      9.730,95|           -|      944,98|     10.675,93
---------------------------------------------------------------------
Zeccone      |      6.193,93|           -|   31.706,19|     37.900,12
---------------------------------------------------------------------
Zeddiani     |     15.522,85|           -|   13.197,09|     28.719,94
---------------------------------------------------------------------
Zelbio       |      4.703,50|           -|      509,00|      5.212,50
---------------------------------------------------------------------
Zelo Buon    |              |            |            |
Persico      |    158.806,42|      484,00|   86.632,33|    245.922,75
---------------------------------------------------------------------
Zelo         |              |            |            |
Surrigone    |     59.067,36|      149,50|   22.379,46|     81.596,32
---------------------------------------------------------------------
Zeme         |      3.388,80|           -|  168.212,75|    171.601,55
---------------------------------------------------------------------
Zenevredo    |      8.292,50|           -|   42.372,41|     50.664,91
---------------------------------------------------------------------
Zenson di    |              |            |            |
Piave        |     41.854,27|           -|   36.216,49|     78.070,76
---------------------------------------------------------------------
Zerba        |        399,00|           -|      184,65|        583,65
---------------------------------------------------------------------
Zerbo        |      5.776,39|           -|   22.937,33|     28.713,72
---------------------------------------------------------------------
Zerbolo'     |      9.428,05|           -|  204.070,29|    213.498,34
---------------------------------------------------------------------
Zerfaliu     |        451,22|           -|    1.732,06|      2.183,28
---------------------------------------------------------------------
Zeri         |     19.193,73|           -|      675,10|     19.868,83
---------------------------------------------------------------------
Zermeghedo   |     19.853,08|           -|    1.146,00|     20.999,08
---------------------------------------------------------------------
Zero Branco  |    443.744,35|           -|  101.632,92|    545.377,27
---------------------------------------------------------------------
Zevio        |    356.227,77|    1.240,50|  315.866,72|    673.334,99
---------------------------------------------------------------------
Ziano di     |              |            |            |
Fiemme       |     47.037,67|      930,50|      243,50|     48.211,67
---------------------------------------------------------------------
Ziano        |              |            |            |
Piacentino   |     51.065,66|           -|   31.392,00|     82.457,66
---------------------------------------------------------------------
Zibello      |    105.682,10|           -|  104.923,06|    210.605,16
---------------------------------------------------------------------
Zibido San   |              |            |            |
Giacomo      |    129.757,78|      749,00|  105.696,47|    236.203,25
---------------------------------------------------------------------
Zignago      |      5.278,66|           -|      487,00|      5.765,66
---------------------------------------------------------------------
Zimella      |    104.161,70|      396,50|  138.985,92|    243.544,12
---------------------------------------------------------------------
Zimone       |      3.668,47|           -|      178,50|      3.846,97
---------------------------------------------------------------------
Zinasco      |     19.106,50|           -|  147.209,46|    166.315,96
---------------------------------------------------------------------
Zoagli       |    215.440,95|           -|    2.985,05|    218.426,00
---------------------------------------------------------------------
Zocca        |    221.864,12|        5,50|    3.925,16|    225.794,78
---------------------------------------------------------------------
Zogno        |    158.320,00|      371,00|      799,17|    159.490,17
---------------------------------------------------------------------
Zola Predosa |    880.380,78|    2.327,00|  165.259,39|  1.047.967,17
---------------------------------------------------------------------
Zoldo Alto   |     40.039,39|           -|    1.731,02|     41.770,41
---------------------------------------------------------------------
Zollino      |      8.229,00|           -|    1.547,65|      9.776,65
---------------------------------------------------------------------
Zone         |     12.874,33|           -|      240,00|     13.114,33
---------------------------------------------------------------------
Zoppe' di    |              |            |            |
Cadore       |      4.988,07|           -|       83,00|      5.071,07
---------------------------------------------------------------------
Zoppola      |    300.795,94|    3.303,50|  193.466,06|    497.565,50
---------------------------------------------------------------------
Zovencedo    |     14.027,58|           -|      592,84|     14.620,42
---------------------------------------------------------------------
Zubiena      |     23.003,81|           -|      503,70|     23.507,51
---------------------------------------------------------------------
Zuccarello   |      2.884,77|           -|      218,50|      3.103,27
---------------------------------------------------------------------
Zuclo        |      5.811,00|           -|       24,50|      5.835,50
---------------------------------------------------------------------
Zugliano     |    205.619,66|      301,50|   25.529,95|    231.451,11
---------------------------------------------------------------------
Zuglio       |      1.076,98|      118,50|       98,00|      1.293,48
---------------------------------------------------------------------
Zumaglia     |     41.315,31|           -|      385,01|     41.700,32
---------------------------------------------------------------------
Zumpano      |     29.917,65|       76,00|    2.018,62|     32.012,27
---------------------------------------------------------------------
Zungoli      |     10.436,42|      157,00|      321,50|     10.914,92
---------------------------------------------------------------------
Zungri       |      1.094,32|           -|    2.090,71|      3.185,03
---------------------------------------------------------------------
totali
             2.041.069.682,91
                             38.108.829,51
                                         347.186.207,08
                                                     2.426.364.719,51
---------------------------------------------------------------------
I  dati  dei  versamenti fanno riferimento alle deleghe a tutto il 14
marzo 2013             

« Pagina Precedente(Raccolta normativa)

APRI QUESTO DOCUMENTO IN UN'UNICA PAGINA

Pagine: Indietro 10 11 12 13 14 15 16 17